Carbon Monoxide is the #1 cause of poisoning in the U.S., yet less than 5% of all CO poisonings are reported.
CO Level ChartSmall children and older people will show symptoms faster and at low levels. These CO level symptoms are typical for healthy adults only. |
|
| 1-9 PPM | Maximum allowable short term exporsure in a living area. |
| 10-34 PPM | Considered normal from traffic or an unvented stove, but testing should be done to identify the source of the CO and correct it. Long-term exposures to low levels cause far more damage than the few well publicized effects of high-level exposure. |
| 35 PPM | The maximum concentration allowable for an 8-hour period per OSHA (Occupational Safety and Health Administration). |
| 36-99 PPM | Turn off all gas appliances and open windows. Infant deaths have been recorded at these levels. Exit the building. |
| 100 PPM | Contact 911. CO levels can increase very rapidly causing extremely unsafe conditions. Exit the building immediately. |
| 200 PPM | Will produce headaches, tiredness, dizziness and nausea after 2-3 hours. |
| 800 PPM | Will cause unconsciousness in less than 2 hours and death in 2-3 hours. |
| 1600 PPM | Will cause death in 1 hour, symptoms will appear immediately. |

The CO Experts low-level monitor will start displaying at 10 ppm and the alarm will sound at 25 ppm. These are not available in stores so call now to order your low-level CO detector.